Let us know what you have in mind so that we can make your day.
However sharp a turn or steep a road, the wider training wheels, and safety crash pads look over your child like a guardian angel.
Read MoreWith the adjustable saddle and handlebar, the only thing that changes is your child's age, not the bike's comfort. Its the best fit all along.
Read More| Handle Bar | Steel MTB | 
| Fork | Steel Rigid | 
| Tyres | Wanda 50 X 5 Cms | 
| Stem | Steel, 22.2mm, 4 Bolts | 
| Seat Post | Steel, 25.4 X 250mm | 
| Frame Type | Steel | 
| Crankset | Steel 1 piece 36T, 140mm | 
| Brake Types | Steel V-Brake | 
| Wheel Size | 50.8 Cms | 
| Bike Weight (kgs) | 12.3 | 
| Chain guard | Half Chainguard | 
| Reflectors | Yes | 
| Wide Pedal | No | 
| Saddle | Designed for Kids' comfort | 
| Mountable Options For Lights | No | 
| Bottle Holder Option | 0.0 | 
| Internal Cabling | No | 
How are we rated